Graphviz 13.0.0~dev.20241220.2304
|
Go to the source code of this file.
Macros | |
#define | LPAREN '(' |
#define | RPAREN ')' |
#define | LBRACE '{' |
#define | RBRACE '}' |
#define | NORMAL 0 /* an original input node */ |
#define | VIRTUAL 1 /* virtual nodes in long edge chains */ |
#define | SLACKNODE 2 /* encode edges in node position phase */ |
#define | REVERSED 3 /* reverse of an original edge */ |
#define | FLATORDER 4 /* for ordered edges */ |
#define | CLUSTER_EDGE 5 /* for ranking clusters */ |
#define | IGNORED 6 /* concentrated multi-edges */ |
#define | NOCMD 0 /* default */ |
#define | SAMERANK 1 /* place on same rank */ |
#define | MINRANK 2 /* place on "least" rank */ |
#define | SOURCERANK 3 /* strict version of MINRANK */ |
#define | MAXRANK 4 /* place on "greatest" rank */ |
#define | SINKRANK 5 /* strict version of MAXRANK */ |
#define | LEAFSET 6 /* set of collapsed leaf nodes */ |
#define | CLUSTER 7 /* set of clustered nodes */ |
#define | LOCAL 100 |
#define | GLOBAL 101 |
#define | NOCLUST 102 |
#define | DEFAULT_COLOR "black" |
#define | DEFAULT_ACTIVEPENCOLOR "#808080" |
#define | DEFAULT_ACTIVEFILLCOLOR "#fcfcfc" |
#define | DEFAULT_ACTIVEFONTCOLOR "black" |
#define | DEFAULT_SELECTEDPENCOLOR "#303030" |
#define | DEFAULT_SELECTEDFILLCOLOR "#e8e8e8" |
#define | DEFAULT_SELECTEDFONTCOLOR "black" |
#define | DEFAULT_DELETEDPENCOLOR "#e0e0e0" |
#define | DEFAULT_DELETEDFILLCOLOR "#f0f0f0" |
#define | DEFAULT_DELETEDFONTCOLOR "darkgrey" |
#define | DEFAULT_VISITEDPENCOLOR "#101010" |
#define | DEFAULT_VISITEDFILLCOLOR "#f8f8f8" |
#define | DEFAULT_VISITEDFONTCOLOR "black" |
#define | DEFAULT_FONTSIZE 14.0 |
#define | DEFAULT_LABEL_FONTSIZE 11.0 /* for head/taillabel */ |
#define | MIN_FONTSIZE 1.0 |
#define | DEFAULT_FONTNAME "Times-Roman" |
#define | DEFAULT_FILL "lightgrey" |
#define | LINESPACING 1.20 |
#define | DEFAULT_NODEHEIGHT 0.5 |
#define | MIN_NODEHEIGHT 0.02 |
#define | DEFAULT_NODEWIDTH 0.75 |
#define | MIN_NODEWIDTH 0.01 |
#define | DEFAULT_NODESHAPE "ellipse" |
#define | DEFAULT_NODEPENWIDTH 1.0 |
#define | MIN_NODEPENWIDTH 0.0 |
#define | NODENAME_ESC "\\N" |
#define | DEFAULT_LAYERSEP ":\t " |
#define | DEFAULT_LAYERLISTSEP "," |
#define | DEFAULT_NODESEP 0.25 |
#define | MIN_NODESEP 0.02 |
#define | DEFAULT_RANKSEP 0.5 |
#define | MIN_RANKSEP 0.02 |
#define | DEFAULT_PRINT_MARGIN 36 |
#define | DEFAULT_EMBED_MARGIN 0 |
#define | DEFAULT_GRAPH_PAD 4 |
#define | SELF_EDGE_SIZE 18 |
#define | MC_SCALE 256 /* for mincross */ |
#define | PORT_LABEL_DISTANCE 10 |
#define | PORT_LABEL_ANGLE -25 /* degrees; pos is CCW, neg is CW */ |
#define | DFLT_SAMPLE 20 |
#define | ARR_NONE 0 |
#define | BOTTOM_IX 0 |
#define | RIGHT_IX 1 |
#define | TOP_IX 2 |
#define | LEFT_IX 3 |
#define | BOTTOM (1<<BOTTOM_IX) |
#define | RIGHT (1<<RIGHT_IX) |
#define | TOP (1<<TOP_IX) |
#define | LEFT (1<<LEFT_IX) |
#define | CCW -1 /* counter clock-wise */ |
#define | CW 1 /* clock-wise */ |
#define | NONE 0 |
#define | NODE 1 |
#define | EDGE 2 |
#define | CLST 3 |
#define | PCL 3 /* Printer Control Language */ |
#define | MIF 4 /* Adobe FrameMaker */ |
#define | PIC_format |
#define | TK 15 /* TK canvas */ |
#define | VTX 21 /* visual thought */ |
#define | METAPOST 22 |
#define | QPDF 30 /* Quartz paged PDF */ |
#define | QEPDF 31 /* Quartz embedded PDF */ |
#define | QBM_FIRST 100 /* first Quartz bitmap format, inclusive */ |
#define | QBM_LAST 200 /* last Quartz bitmap format, exclusive */ |
#define | GVRENDER_PLUGIN 300 /* a plugin supported language */ |
#define | NO_SUPPORT 999 /* no support */ |
#define | CL_BACK 10 /* cost of backward pointing edge */ |
#define | CL_OFFSET 8 /* margin of cluster box in PS points */ |
#define | CL_CROSS 1000 /* cost of cluster skeleton edge crossing */ |
#define | REGULAREDGE 1 |
#define | FLATEDGE 2 |
#define | SELFWPEDGE 4 |
#define | SELFNPEDGE 8 |
#define | SELFEDGE 8 |
#define | EDGETYPEMASK 15 /* the OR of the above */ |
#define | Spring_coeff 1.0 |
#define | MYHUGE (1.0e+37) |
#define | MAXDIM 10 |
#define | GVBEGIN 0 |
#define | GVSPLINES 1 |
#define | EDGE_LABEL (1 << 0) |
#define | HEAD_LABEL (1 << 1) |
#define | TAIL_LABEL (1 << 2) |
#define | GRAPH_LABEL (1 << 3) |
#define | NODE_XLABEL (1 << 4) |
#define | EDGE_XLABEL (1 << 5) |
#define | LABEL_AT_BOTTOM 0 |
#define | LABEL_AT_TOP 1 |
#define | LABEL_AT_LEFT 2 |
#define | LABEL_AT_RIGHT 4 |
#define | RANKDIR_TB 0 |
#define | RANKDIR_LR 1 |
#define | RANKDIR_BT 2 |
#define | RANKDIR_RL 3 |
#define | CHAR_UTF8 0 |
#define | CHAR_LATIN1 1 |
#define | CHAR_BIG5 2 |
#define | FILL 1 |
#define | GRADIENT 2 |
#define | RGRADIENT 3 |
#define | NO_POLY 4 /* bit flag: if set, do fill only */ |
#define | LT_NONE (0 << 1) |
#define | LT_HTML (1 << 1) |
#define | LT_RECD (2 << 1) |
#define | EDGETYPE_NONE (0 << 1) |
#define | EDGETYPE_LINE (1 << 1) |
#define | EDGETYPE_CURVED (2 << 1) |
#define | EDGETYPE_PLINE (3 << 1) |
#define | EDGETYPE_ORTHO (4 << 1) |
#define | EDGETYPE_SPLINE (5 << 1) |
#define | EDGETYPE_COMPOUND (6 << 1) |
#define | NEW_RANK (1 << 4) |
#define | P_SET 1 /* position supplied by user */ |
#define | P_FIX 2 /* position fixed during topological layout */ |
#define | P_PIN 3 /* position fixed */ |
#define | GAP 4 /* whitespace in POINTS around labels and between peripheries */ |
#define | FONTSIZE_MUCH_TOO_SMALL 0.15 |
#define | FONTSIZE_TOO_SMALL 1.5 |
Enumerations | |
enum | { DOGEAR = 1 , TAB = 2 , FOLDER = 3 , BOX3D = 4 , COMPONENT = 5 , PROMOTER = 6 , CDS = 7 , TERMINATOR = 8 , UTR = 9 , PRIMERSITE = 10 , RESTRICTIONSITE = 11 , FIVEPOVERHANG = 12 , THREEPOVERHANG = 13 , NOVERHANG = 14 , ASSEMBLY = 15 , SIGNATURE = 16 , INSULATOR = 17 , RIBOSITE = 18 , RNASTAB = 19 , PROTEASESITE = 20 , PROTEINSTAB = 21 , RPROMOTER = 22 , RARROW = 23 , LARROW = 24 , LPROMOTER = 25 , CYLINDER = 26 } |
shape values, for graphviz_polygon_style_t.shape More... | |
#define CL_CROSS 1000 /* cost of cluster skeleton edge crossing */ |
#define GVRENDER_PLUGIN 300 /* a plugin supported language */ |
#define PIC_format |
#define QBM_FIRST 100 /* first Quartz bitmap format, inclusive */ |
anonymous enum |